Raman & SEM Group
| Topic | Tel. | Room | |||
|---|---|---|---|---|---|
Head of Group | |||||
| PD Dr. Natalia P. Ivleva | Raman & SEM Analysis | 089 28954 507 | CH 36212 | natalia.ivleva@tum.de | |
PhD students | |||||
| Jannis Gehrlein | LIBS & SERS Analysis of Surface Impurities | 015160147009 | BMW AG | j.gehrlein@tum.de | |
| Isabel Jüngling | Analysis of Micro- & Nanoplastics in Water & Food | 089 28954 575 | CH 32214 | isabel.juengling@tum.de | |
| Marcel Klotz | Raman Analysis of Micro- & Nanoplastics | 089 28954 550 | CH 32201 | marcel.klotz@tum.de | |
| Carmen Pedri | Analysis of Membrane (Bio)Fouling | 089 28954 572 | CH 32214 | carmen.pedri@tum.de | |
| Alexander Thomas | Raman Analysis of Adhesive Joints | 089 382 35511 | BMW AG | alexander.thomas@tum.de | |
MSCA Postdoctoral Fellow | |||||
| Dr. Anindita Das | Raman & SERS Analysis of Nanoplastics | 089 28954 553 | CH 32201 | go93wej@mytum.de | |
Master students | |||||
Student assistants | |||||
Permanent staff | |||||
| Christine Benning | SEM & ICP-MS Analysis | 089 28954 574 | CH 32214 | christine.benning@tum.de | |

